The University of Arizona Campus Repository
>
Conference Proceedings
>
International Telemetering Conference
>
International Telemetering Conference Proceedings, Volume 52 (2016)
>
OPTIMIZATION OF SYMBOL DISTANCE METRIC IN DIRECTIONAL MODULATION SYSTEMS
- Persistent Link:
- http://hdl.handle.net/10150/624230
- Title:
- OPTIMIZATION OF SYMBOL DISTANCE METRIC IN DIRECTIONAL MODULATION SYSTEMS
- Author:
- Advisor:
- Affiliation:
- Issue Date:
- 2016-11
- Rights:
- Copyright © held by the author; distribution rights International Foundation for Telemetering
- Collection Information:
- Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection.
- Publisher:
- Journal:
- Abstract:
- This paper investigates a directional modulation (DM) method that distorts the received symbol constellations along a set of undesired directions while maintaining an undistorted constellation in the direction of intended communications. The problem is formulated in terms of minimization of the symbol distance metrics along the undesired directions. An algorithm assigns a symbol pair to each undesired direction for symbol distance minimization. Constraints for good reception in the desired direction are also included. The method involves iterations between a quadratic minimization problem and an unbalanced transportation problem. Numerical results are presented to show the bit error rate (BER) benefits of the proposed method.
- Sponsors:
- International Foundation for Telemetering
- ISSN:
- 0884-5123; 0074-9079
- Additional Links:
- http://www.telemetry.org/
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en_US | en |
| dc.title | OPTIMIZATION OF SYMBOL DISTANCE METRIC IN DIRECTIONAL MODULATION SYSTEMS | en_US |
| dc.contributor.author | Christopher, Ryan M. | en |
| dc.contributor.advisor | Borah, Deva K. | en |
| dc.contributor.department | New Mexico State University, Department of Electrical and Computer Engineering | en |
| dc.date.issued | 2016-11 | - |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.description.abstract | This paper investigates a directional modulation (DM) method that distorts the received symbol constellations along a set of undesired directions while maintaining an undistorted constellation in the direction of intended communications. The problem is formulated in terms of minimization of the symbol distance metrics along the undesired directions. An algorithm assigns a symbol pair to each undesired direction for symbol distance minimization. Constraints for good reception in the desired direction are also included. The method involves iterations between a quadratic minimization problem and an unbalanced transportation problem. Numerical results are presented to show the bit error rate (BER) benefits of the proposed method. | en |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.identifier.issn | 0884-5123 | - |
| dc.identifier.issn | 0074-9079 | - |
| dc.identifier.uri | http://hdl.handle.net/10150/624230 | - |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.relation.url | http://www.telemetry.org/ | en |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike