The University of Arizona Campus Repository
>
Conference Proceedings
>
International Telemetering Conference
>
International Telemetering Conference Proceedings, Volume 52 (2016)
>
EVALUATION OF SPECTRAL Vs ENERGY EFFICIENCY TRADEOFF CONSIDERING TRANSMISSION RELIABILITY IN CELLULAR NETWORKS
- Persistent Link:
- http://hdl.handle.net/10150/624224
- Title:
- EVALUATION OF SPECTRAL Vs ENERGY EFFICIENCY TRADEOFF CONSIDERING TRANSMISSION RELIABILITY IN CELLULAR NETWORKS
- Author:
- Advisor:
- Affiliation:
- Issue Date:
- 2016-11
- Rights:
- Copyright © held by the author; distribution rights International Foundation for Telemetering
- Collection Information:
- Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection.
- Publisher:
- Journal:
- Abstract:
- Spectral efficiency (SE), energy efficiency (EE), and transmission reliability are basic parameters to measure the performance of a cellular network. In this paper, spectral efficiency and energy efficiency tradeoff is considered keeping in mind the transmission reliability, where all the three are function of signal to noise ratio (SNR). SNR, in turn is a function of constellation size (or the number of bits per symbol) and data rate. Then, we propose a new power model which is as function of this SNR. Based on the power model, SE-EE trade-off function is evaluated taking transmission reliability in to consideration. Results confirmed that increasing constellation size results an increase in SNR and leads to a significant increase in energy efficiency without changing the transmit power. To demonstrate the validity of our analysis, channel gain and constellation size are varied keeping transmit power constant. The results also indicate that securing transmission reliability, the EE-SE trade-off is optimized by increasing the constellation size.
- Keywords:
- Sponsors:
- International Foundation for Telemetering
- ISSN:
- 0884-5123; 0074-9079
- Additional Links:
- http://www.telemetry.org/
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en_US | en |
| dc.title | EVALUATION OF SPECTRAL Vs ENERGY EFFICIENCY TRADEOFF CONSIDERING TRANSMISSION RELIABILITY IN CELLULAR NETWORKS | en_US |
| dc.contributor.author | Kassa, Hailu Belay | en |
| dc.contributor.author | Engda, Tewelgn Kebede | en |
| dc.contributor.author | Menta, Estifanos Yohannes | en |
| dc.contributor.advisor | Astatke, Yacob | en |
| dc.contributor.advisor | Moazzami, Farzad | en |
| dc.contributor.advisor | Woldegebreal, Dereje H. | en |
| dc.contributor.department | Morgan State University, Department of Electrical and Computer Engineering | en |
| dc.contributor.department | Hawassa University, School of Electrical and Computer Engineering | en |
| dc.contributor.department | Addis Ababa University, School of Electrical and Computer Engineering | en |
| dc.date.issued | 2016-11 | - |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.description.abstract | Spectral efficiency (SE), energy efficiency (EE), and transmission reliability are basic parameters to measure the performance of a cellular network. In this paper, spectral efficiency and energy efficiency tradeoff is considered keeping in mind the transmission reliability, where all the three are function of signal to noise ratio (SNR). SNR, in turn is a function of constellation size (or the number of bits per symbol) and data rate. Then, we propose a new power model which is as function of this SNR. Based on the power model, SE-EE trade-off function is evaluated taking transmission reliability in to consideration. Results confirmed that increasing constellation size results an increase in SNR and leads to a significant increase in energy efficiency without changing the transmit power. To demonstrate the validity of our analysis, channel gain and constellation size are varied keeping transmit power constant. The results also indicate that securing transmission reliability, the EE-SE trade-off is optimized by increasing the constellation size. | en |
| dc.subject | Spectral efficiency | en |
| dc.subject | Energy efficiency | en |
| dc.subject | Transmission reliability | en |
| dc.subject | Tradeoff | en |
| dc.subject | cellular network | en |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.identifier.issn | 0884-5123 | - |
| dc.identifier.issn | 0074-9079 | - |
| dc.identifier.uri | http://hdl.handle.net/10150/624224 | - |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.relation.url | http://www.telemetry.org/ | en |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike