The University of Arizona Campus Repository
>
Conference Proceedings
>
International Telemetering Conference
>
International Telemetering Conference Proceedings, Volume 52 (2016)
>
SYMBOL SET SELECTION IN GSSK MIMO SYSTEMS WITH CORRELATED ANTENNAS
- Persistent Link:
- http://hdl.handle.net/10150/624221
- Title:
- SYMBOL SET SELECTION IN GSSK MIMO SYSTEMS WITH CORRELATED ANTENNAS
- Author:
- Advisor:
- Affiliation:
- Issue Date:
- 2016-11
- Rights:
- Copyright © held by the author; distribution rights International Foundation for Telemetering
- Collection Information:
- Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection.
- Publisher:
- Journal:
- Abstract:
- Generalized space shift keying (GSSK) is a transmission scheme where only antenna indices are used to send information from the transmitter to a receiver. This paper investigates the best symbol set selection problem in GSSK multiple-input-multiple-output (MIMO) systems when the transmit antennas are correlated. Although multiple antennas can increase data rate and signal quality without increasing the bandwidth, spatial correlations among the antennas highly affect the performance of the system. The idea here is to maximize the inter-symbol Euclidean distance to obtain the best symbol set. Recently such an algorithm has been proposed for the visible light communication (VLC) systems. This paper adopts this VLC algorithm for radio frequency (RF) communication systems. The results show that the proposed symbol set design can provide several dBs of gain in the symbol error rate (SER) performance over randomly selected symbol sets in GSSK systems.
- Sponsors:
- International Foundation for Telemetering
- ISSN:
- 0884-5123; 0074-9079
- Additional Links:
- http://www.telemetry.org/
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en_US | en |
| dc.title | SYMBOL SET SELECTION IN GSSK MIMO SYSTEMS WITH CORRELATED ANTENNAS | en_US |
| dc.contributor.author | Shrestha, Mandip | en |
| dc.contributor.advisor | Borah, Deva K. | en |
| dc.contributor.department | New Mexico State University, Klipsch School of Elec. & Comp. Eng. | en |
| dc.date.issued | 2016-11 | - |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.description.abstract | Generalized space shift keying (GSSK) is a transmission scheme where only antenna indices are used to send information from the transmitter to a receiver. This paper investigates the best symbol set selection problem in GSSK multiple-input-multiple-output (MIMO) systems when the transmit antennas are correlated. Although multiple antennas can increase data rate and signal quality without increasing the bandwidth, spatial correlations among the antennas highly affect the performance of the system. The idea here is to maximize the inter-symbol Euclidean distance to obtain the best symbol set. Recently such an algorithm has been proposed for the visible light communication (VLC) systems. This paper adopts this VLC algorithm for radio frequency (RF) communication systems. The results show that the proposed symbol set design can provide several dBs of gain in the symbol error rate (SER) performance over randomly selected symbol sets in GSSK systems. | en |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.identifier.issn | 0884-5123 | - |
| dc.identifier.issn | 0074-9079 | - |
| dc.identifier.uri | http://hdl.handle.net/10150/624221 | - |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.relation.url | http://www.telemetry.org/ | en |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike