The University of Arizona Campus Repository
>
Conference Proceedings
>
International Telemetering Conference
>
International Telemetering Conference Proceedings, Volume 52 (2016)
>
ENERGY EFFICIENT ADAPTIVE SECTOR-BASED USER CLUSTERING ALGORITHM FOR CELLULAR NETWORK
- Persistent Link:
- http://hdl.handle.net/10150/624220
- Title:
- ENERGY EFFICIENT ADAPTIVE SECTOR-BASED USER CLUSTERING ALGORITHM FOR CELLULAR NETWORK
- Author:
- Advisor:
- Affiliation:
- Issue Date:
- 2016-11
- Rights:
- Copyright © held by the author; distribution rights International Foundation for Telemetering
- Collection Information:
- Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection.
- Publisher:
- Journal:
- Abstract:
- In this paper, we propose an adaptive and multi-sector-based user clustering algorithm which increases energy efficiency in a cellular network. Adaptive sectoring with dynamically changing sector angles is illustrated with a number of randomly distributed mobile stations. Transmitted power is equally shared by sectors before adaptive user clustering. The sector angles vary from 30 to 360 degrees by merging neighboring sectors and a sector is switched off till the user density exceeds a threshold (Td). The Td value is computed from the total number of users that the cell can accommodate over the area of the cell. The sectors with less than Td density exhibits transmit power which approaches to zero or sleeping state and so that the cumulative power is saved. Simulation results show that an average of 45% to 50% energy can be saved in 10 iterations.
- Keywords:
- Sponsors:
- International Foundation for Telemetering
- ISSN:
- 0884-5123; 0074-9079
- Additional Links:
- http://www.telemetry.org/
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en_US | en |
| dc.title | ENERGY EFFICIENT ADAPTIVE SECTOR-BASED USER CLUSTERING ALGORITHM FOR CELLULAR NETWORK | en_US |
| dc.contributor.author | Kassa, Hailu Belay | en |
| dc.contributor.author | Aredo, Shenko Chura | en |
| dc.contributor.author | Menta, Estifanos Yohannes | en |
| dc.contributor.advisor | Astatke, Yacob | en |
| dc.contributor.advisor | Moazzami, Farzad | en |
| dc.contributor.advisor | Woldegebreal, Dereje H. | en |
| dc.contributor.department | Morgan State University, Department of Electrical and Computer Engineering | en |
| dc.contributor.department | Hawassa University, School of Electrical and Computer Engineering, Institute of Technology | en |
| dc.contributor.department | Addis Ababa University, School of Electrical and Computer Engineering | en |
| dc.date.issued | 2016-11 | - |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.description.abstract | In this paper, we propose an adaptive and multi-sector-based user clustering algorithm which increases energy efficiency in a cellular network. Adaptive sectoring with dynamically changing sector angles is illustrated with a number of randomly distributed mobile stations. Transmitted power is equally shared by sectors before adaptive user clustering. The sector angles vary from 30 to 360 degrees by merging neighboring sectors and a sector is switched off till the user density exceeds a threshold (Td). The Td value is computed from the total number of users that the cell can accommodate over the area of the cell. The sectors with less than Td density exhibits transmit power which approaches to zero or sleeping state and so that the cumulative power is saved. Simulation results show that an average of 45% to 50% energy can be saved in 10 iterations. | en |
| dc.subject | Adaptive Sectoring | en |
| dc.subject | Base Station | en |
| dc.subject | Energy Efficiency | en |
| dc.subject | User Clustering | en |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.identifier.issn | 0884-5123 | - |
| dc.identifier.issn | 0074-9079 | - |
| dc.identifier.uri | http://hdl.handle.net/10150/624220 | - |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.relation.url | http://www.telemetry.org/ | en |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike