The University of Arizona Campus Repository
>
UA Graduate and Undergraduate Research
>
UA Theses and Dissertations
>
Master's Theses
>
Household Income Mobility and Dowry: Evidence from India
- Persistent Link:
- http://hdl.handle.net/10150/624152
- Title:
- Household Income Mobility and Dowry: Evidence from India
- Author:
- Issue Date:
- 2017
- Publisher:
- Rights:
- Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author.
- Abstract:
- This paper examines the impact of dowry on household income mobility in Indian context. Dowry has many adverse effects in the society. Dowry, a key component of the extravagant wedding celebrations that are part of Indian culture, may act as a hindrance on efficacy of poverty alleviation programs. We utilize the two rounds of Indian Human Development Survey (IHDS) data to evaluate if dowry expenditure on a daughter’s marriage can explain the income mobility and possibly if it forces some households into poverty trap. Regression results suggest that dowry expenditure constitutes a significant financial burden to high income households contrary to the anecdotal belief that it more adversely affects lower income households.
- Type:
- text; Electronic Thesis
- Keywords:
- Degree Name:
- M.S.
- Degree Level:
- masters
- Degree Program:
- Degree Grantor:
- University of Arizona
- Advisor:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en_US | en |
| dc.title | Household Income Mobility and Dowry: Evidence from India | en_US |
| dc.creator | Uddin, Azhar | en |
| dc.contributor.author | Uddin, Azhar | en |
| dc.date.issued | 2017 | - |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.description.abstract | This paper examines the impact of dowry on household income mobility in Indian context. Dowry has many adverse effects in the society. Dowry, a key component of the extravagant wedding celebrations that are part of Indian culture, may act as a hindrance on efficacy of poverty alleviation programs. We utilize the two rounds of Indian Human Development Survey (IHDS) data to evaluate if dowry expenditure on a daughter’s marriage can explain the income mobility and possibly if it forces some households into poverty trap. Regression results suggest that dowry expenditure constitutes a significant financial burden to high income households contrary to the anecdotal belief that it more adversely affects lower income households. | en |
| dc.type | text | en |
| dc.type | Electronic Thesis | en |
| dc.subject | Daughter's marriage | en |
| dc.subject | Dowry | en |
| dc.subject | Income mobility | en |
| thesis.degree.name | M.S. | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.discipline | Agricultural & Resource Economics | en |
| thesis.degree.grantor | University of Arizona | en |
| dc.contributor.advisor | Aradhyula, Satheesh | en |
| dc.contributor.advisor | Rahman, Tauhidur | en |
| dc.contributor.committeemember | Aradhyula, Satheesh | en |
| dc.contributor.committeemember | Rahman, Tauhidur | en |
| dc.contributor.committeemember | Frisvold, George | en |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike