The University of Arizona Campus Repository
>
UA Graduate and Undergraduate Research
>
UA Theses and Dissertations
>
Master's Theses
>
The Effects of Water Quantification on Tribal Economies: Evidence from the Western U.S.
- Persistent Link:
- http://hdl.handle.net/10150/624150
- Title:
- The Effects of Water Quantification on Tribal Economies: Evidence from the Western U.S.
- Author:
- Issue Date:
- 2017
- Publisher:
- Rights:
- Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author.
- Abstract:
- This paper looks at economic factors and water rights quantification on 95 Native American reservations economies in the western United States (U.S.). The study looks at the issues in two parts: (1) the characteristics of reservations quantifying their water rights compared to those who do not and (2) the effects of water rights quantification on reservation economic characteristics. Data was compiled from the U.S. Census Bureau, USDA, water specialists, court decrees, news articles, and scholarly papers. Results found that tribes who operate casinos and have higher revenues from agricultural goods are more likely to have quantified their water rights. Tribes with quantified water rights also had increased income levels. This study can help tribes design policies to create sustainable water management policies and economies on tribal reservations.
- Type:
- text; Electronic Thesis
- Keywords:
- Degree Name:
- M.S.
- Degree Level:
- masters
- Degree Program:
- Degree Grantor:
- University of Arizona
- Advisor:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en_US | en |
| dc.title | The Effects of Water Quantification on Tribal Economies: Evidence from the Western U.S. | en_US |
| dc.creator | Deol, Suhina | en |
| dc.contributor.author | Deol, Suhina | en |
| dc.date.issued | 2017 | - |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.description.abstract | This paper looks at economic factors and water rights quantification on 95 Native American reservations economies in the western United States (U.S.). The study looks at the issues in two parts: (1) the characteristics of reservations quantifying their water rights compared to those who do not and (2) the effects of water rights quantification on reservation economic characteristics. Data was compiled from the U.S. Census Bureau, USDA, water specialists, court decrees, news articles, and scholarly papers. Results found that tribes who operate casinos and have higher revenues from agricultural goods are more likely to have quantified their water rights. Tribes with quantified water rights also had increased income levels. This study can help tribes design policies to create sustainable water management policies and economies on tribal reservations. | en |
| dc.type | text | en |
| dc.type | Electronic Thesis | en |
| dc.subject | environmental economics | en |
| dc.subject | Native American reservations | en |
| dc.subject | Tribes | en |
| dc.subject | Water leasing | en |
| dc.subject | Water management | en |
| dc.subject | Water quantification | en |
| thesis.degree.name | M.S. | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.discipline | Agricultural & Resource Economics | en |
| thesis.degree.grantor | University of Arizona | en |
| dc.contributor.advisor | Colby, Bonnie | en |
| dc.contributor.committeemember | Colby, Bonnie | en |
| dc.contributor.committeemember | Wilson, Paul | en |
| dc.contributor.committeemember | Aradhyula, Satheesh | en |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike