The University of Arizona Campus Repository
>
UA Graduate and Undergraduate Research
>
UA Theses and Dissertations
>
Honors Theses
>
Velopharyngeal Function During Speech Production in Amyotrophic Lateral Sclerosis
- Persistent Link:
- http://hdl.handle.net/10150/297626
- Title:
- Velopharyngeal Function During Speech Production in Amyotrophic Lateral Sclerosis
- Author:
- Issue Date:
- 2013
- Publisher:
- Rights:
- Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author.
- Abstract:
- Amyotrophic lateral sclerosis (ALS) is a neurodegenerative disease that leads to decreased muscle function resulting in problems with movement, breathing, swallowing, and speech. In the United States, approximately 5,600 people are diagnosed with ALS annually (ALS Association [ALSA], 2010). ALS can attack muscles all over the body, including those in the velopharynx, a muscular valve-like structure located at the back of the oral cavity. In a healthy adult, the velopharynx closes off the passageway to the nasal cavity during speech production to direct air through the mouth rather than through the nose (except during productions of /m/, /n/, and /ng/). Speech that is produced with an open velopharynx sounds indistinct and has a nasal quality. Many people with ALS experience difficulty producing clear, articulate speech because their velopharynx remains open for the majority of speech sounds. As a result, their speech eventually becomes unintelligible. Currently, there is little information available about the function of the velopharynx in people with ALS. The purpose of this study is to describe velopharyngeal function during speech in people with ALS. This information will be compared with their speech rate and intelligibility scores, both common measures used to document speech decline.
- Type:
- text; Electronic Thesis
- Degree Name:
- B.S.
- Degree Level:
- bachelors
- Degree Program:
- Degree Grantor:
- University of Arizona
- Advisor:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en | en_US |
| dc.title | Velopharyngeal Function During Speech Production in Amyotrophic Lateral Sclerosis | en_US |
| dc.creator | Kelhetter, Kaitlyn Marie | en_US |
| dc.contributor.author | Kelhetter, Kaitlyn Marie | en_US |
| dc.date.issued | 2013 | - |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.description.abstract | Amyotrophic lateral sclerosis (ALS) is a neurodegenerative disease that leads to decreased muscle function resulting in problems with movement, breathing, swallowing, and speech. In the United States, approximately 5,600 people are diagnosed with ALS annually (ALS Association [ALSA], 2010). ALS can attack muscles all over the body, including those in the velopharynx, a muscular valve-like structure located at the back of the oral cavity. In a healthy adult, the velopharynx closes off the passageway to the nasal cavity during speech production to direct air through the mouth rather than through the nose (except during productions of /m/, /n/, and /ng/). Speech that is produced with an open velopharynx sounds indistinct and has a nasal quality. Many people with ALS experience difficulty producing clear, articulate speech because their velopharynx remains open for the majority of speech sounds. As a result, their speech eventually becomes unintelligible. Currently, there is little information available about the function of the velopharynx in people with ALS. The purpose of this study is to describe velopharyngeal function during speech in people with ALS. This information will be compared with their speech rate and intelligibility scores, both common measures used to document speech decline. | en_US |
| dc.type | text | en_US |
| dc.type | Electronic Thesis | en_US |
| thesis.degree.name | B.S. | en_US |
| thesis.degree.level | bachelors | en_US |
| thesis.degree.discipline | Honors College | en_US |
| thesis.degree.discipline | Speech, Language, and Hearing Sciences | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| dc.contributor.advisor | Hoit, Jeannette | - |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike