The University of Arizona Campus Repository
>
UA Graduate and Undergraduate Research
>
UA Theses and Dissertations
>
Dissertations
>
From Geo-Social to Geo-Local: The Flows and Biases of Volunteered Geographic Information
- Persistent Link:
- http://hdl.handle.net/10150/242399
- Title:
- From Geo-Social to Geo-Local: The Flows and Biases of Volunteered Geographic Information
- Author:
- Issue Date:
- 2012
- Publisher:
- Rights:
- Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author.
- Abstract:
- This dissertation analyzes the geography of information in the 21st century where BigData, social networks, user generated production of content and geography combine to create new and complex patterns of space, context and sociability. Both online and offline, social networks are creating a space that simultaneously unifies individuals and identifies distinct differences in their patterns and their relationships to space. Using methodologies derived from spatial analysis, geographic information systems (GIS), and Social Network Analysis (SNA), this dissertation identifies how Information Communication Technologies (ICTs) both mimic and bolster existing social structures and allow individuals to extend their activities into flows between non-contiguous spaces. Simultaneously it demonstrates how the adoption of user-generated geographic information has not been uniform. Instead it has resulted in an uneven distribution of content and more nuanced digital divides. Although geographically uneven, social structures developed through online networks of user-generated content are most effective at transmitting information at a local level. This dissertation provides a comprehensive examination of online networks and representations of the GeoWeb. It repudiates previous assumptions that online content provides liberation and collaboration among users without regard to geographic constraints and demonstrates the locally constrained nature social networks and the demographically constrained nature of geographic information.
- Type:
- text; Electronic Dissertation
- Keywords:
- Degree Name:
- Ph.D.
- Degree Level:
- doctoral
- Degree Program:
- Degree Grantor:
- University of Arizona
- Advisor:
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.language.iso | en | en_US |
| dc.title | From Geo-Social to Geo-Local: The Flows and Biases of Volunteered Geographic Information | en_US |
| dc.creator | Stephens, Monica | en_US |
| dc.contributor.author | Stephens, Monica | en_US |
| dc.date.issued | 2012 | - |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.description.abstract | This dissertation analyzes the geography of information in the 21st century where BigData, social networks, user generated production of content and geography combine to create new and complex patterns of space, context and sociability. Both online and offline, social networks are creating a space that simultaneously unifies individuals and identifies distinct differences in their patterns and their relationships to space. Using methodologies derived from spatial analysis, geographic information systems (GIS), and Social Network Analysis (SNA), this dissertation identifies how Information Communication Technologies (ICTs) both mimic and bolster existing social structures and allow individuals to extend their activities into flows between non-contiguous spaces. Simultaneously it demonstrates how the adoption of user-generated geographic information has not been uniform. Instead it has resulted in an uneven distribution of content and more nuanced digital divides. Although geographically uneven, social structures developed through online networks of user-generated content are most effective at transmitting information at a local level. This dissertation provides a comprehensive examination of online networks and representations of the GeoWeb. It repudiates previous assumptions that online content provides liberation and collaboration among users without regard to geographic constraints and demonstrates the locally constrained nature social networks and the demographically constrained nature of geographic information. | en_US |
| dc.type | text | en_US |
| dc.type | Electronic Dissertation | en_US |
| dc.subject | GeoWeb | en_US |
| dc.subject | online social networks | en_US |
| dc.subject | Volunteered Geographic Infomation | en_US |
| dc.subject | Geography | en_US |
| dc.subject | cartography | en_US |
| dc.subject | Geographic Information Systems | en_US |
| thesis.degree.name | Ph.D. | en_US |
| thesis.degree.level | doctoral | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Geography | en_US |
| thesis.degree.grantor | University of Arizona | en_US |
| dc.contributor.advisor | Bailey, Kerion | en_US |
| dc.contributor.advisor | Zook, Matthew | en_US |
| dc.contributor.committeemember | Christopherson, Gary | en_US |
| dc.contributor.committeemember | Tong, Daoqin | en_US |
| dc.contributor.committeemember | Bailey, Kerion | en_US |
| dc.contributor.committeemember | Zook, Matthew | en_US |
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

Facebook
Twitter
Google Plus
Stumble it!
LinkedIn
Del.icio.us
Citeulike