| Title: | 1995 Seed Treatment Evaluations |
| Author: | Norton, E. R. Silvertooth, J. C. |
| Issue Date: | Mar-1996 |
| Publisher: | College of Agriculture, University of Arizona (Tucson, AZ) |
| Journal: | Cotton: A College of Agriculture Report |
| Abstract: | Cottonseed was treated with several fungicide treatments in an effort to protect the seed and seedling from disease. Seed germination and vigor was evaluated in two Arizona locations; Maricopa and Marana. Stand counts were taken on two separate dates after emergence at both Maricopa and Marana and percent emergence was calculated. Significant differences in percent emergence due to treatment were observed in both sample dates at Marana. Results at Maricopa were not statistically significant but similar trends to those at Marana were observed with treatment number 6 (no treatment) having the lowest percent emergence and treatment number 2 (combination of Nu-Flow ND and Apron TL) having the highest emergence. |
| Keywords: | Agriculture -- Arizona Cotton -- Arizona Cotton -- Planting seed |
| URI: | http://hdl.handle.net/10150/210923 |
| Series/Report no.: | Series P-103 370103 |
| Appears in Collections: | Cotton Report 1996
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| 370103-365-371.pdf | | 77Kb | Adobe PDF |  View/Open |
|
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.