|
The University of Arizona Campus Repository >
College of Agriculture and Life Sciences (CALS) Publications >
Extension Publications >
Natural Resources and Environment >
Estimating Range Use with Grazed-Class Photo Guides
Please use
this identifier to cite or link
to this item:
http://hdl.handle.net/10150/198122
Del.icio.us
LinkedIn
Citeulike
Connotea
Facebook
Stumble it!
| Title: | Estimating Range Use with Grazed-Class Photo Guides |
| Author: | Schmutz, Ervin M. |
| Affiliation: | Natural Resources & the Environment, School of |
| Publisher: | College of Agriculture and Life Sciences, University of Arizona (Tucson, AZ) |
| Issue Date: | 1978 |
| Description: | Revised publication |
| URI: | http://hdl.handle.net/10150/198122 |
| Language: | en_US |
| Keywords: | Rangelands -- Arizona. Pastures. Grazing. Forage plants. |
| Series/Report no.: | University of Arizona Cooperative Extension Publication Bulletin A-73 |
| Appears in Collections: | Natural Resources and Environment
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| BA73-1978.pdf | | 1741Kb | Adobe PDF |  View/Open |
|
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|