|
The University of Arizona Campus Repository >
College of Agriculture and Life Sciences (CALS) Publications >
Production Reports >
Cotton Reports >
Cotton Report 2003 >
Browsing UA Campus Repository
Browsing "Cotton Report 2003" by Issue Date
Showing results 1 to 20 of 27
| Issue Date | Title | Author(s) | May-2003 | Review of the 2002 Arizona Cotton Season | Silvertooth, Jeffrey C. |
May-2003 | Evaluation of Twin-Line Cotton Production in Arizona - 2002 | Husman, Stephen H.; McCloskey, William B.; Clay, Patrick; Norton, Randy; Norton, Eric; Rethwisch, Mike; White, Kyrene |
May-2003 | Twin-Line Per Bed Plant Population and Variety Evaluation | Husman, Stephen H.; McCloskey, Wililam B.; White, Kyrene |
May-2003 | 2002 Evaluation of a Twin-Line Cotton Production System in Graham County | Norton, E. R.; Clark, L. J.; HUsman, S. H. |
May-2003 | 2002 Planting Date by Variety Evaluation in Graham County | Norton, E. R.; Clark, L. J.; Carpenter, E. W. |
May-2003 | Plant Population Effect on Yield and Fiber Quality of Three Upland Cotton Varieties at Maricopa Agricultural Center, 2002 | Galadima, A.; Husman, S. H.; Silvertooth, J. C. |
May-2003 | Evaluation of Irrigation Termination Effects on Fiber Micronaire and Yield of Upland Cotton, 2000-2002 | Silvertooth, J. C.; Galadima, A. |
May-2003 | Late Season Crop Management Effects on Fiber Micronaire | Silvertooth, J. C.; Galadima, A. |
May-2003 | Evaluation of Crop Management Effects on Fiber Micronaire, 2000-2002 | Silvertooth, J. C.; Galadima, A.; Tronstad, R. |
May-2003 | Effects of Messenger® Treatments on Upland Cotton in the Palo Verde Valley, 2001 | Rethwisch, M. D.; Sufflé, R.; Murphey, R.; Griffin, B. J.; Bradley, A. |
May-2003 | 2002 Low Desert Upland Cotton Advanced Strains Testing Program | Husman, S.; White, K. |
May-2003 | Arizona Upland Cotton Variety Testing Program, 2002 | Husman, S.; Norton, R.; Norton, E.; Clay, P.; Clark, L.; Zerkoune, M.; White, K. |
May-2003 | 2002 Upland Cotton Variety Evaluation in Graham County | Norton, E. R.; Clark, L. J. |
May-2003 | Short Staple Variety Trial in Cochise County, 2002 | Clark, L. J.; Norton, E. R. |
May-2003 | Short Staple Variety Trial in Virden, NM, 2002 | Clark, L. J.; Norton, E. R. |
May-2003 | Acala/Upland Cotton Variety Trial, Safford Agricultural Center, 2002 | Clark, L. J.; Carpenter, E. W.; Norton, E. R. |
May-2003 | Pima Cotton Regional Variety Trial, Safford Agricultural Center, 2002 | Clark, L. J.; Carpenger, E. W.; Norton, E. R. |
May-2003 | Residual Soil Nitrogen Evaluations in Irrigated Desert Soils, 2002 | Silvertooth, J. C.; Galadima, A.; Norton, E. R. |
May-2003 | Phosphorus Fertility Evaluation in Graham County | Norton, E. R.; Clark, L. J. |
May-2003 | Effects of Foliar Fertilizers Containing Calcium on Early June Planted Cotton in the Palo Verde Valley, 2000 | Rethwisch, M. D.; Duran, E.; Seiler, J.; Nelson, J.; Hayden, P. |
Showing results 1 to 20 of 27
|