|
The University of Arizona Campus Repository >
College of Agriculture and Life Sciences (CALS) Publications >
Production Reports >
Cotton Reports >
Cotton Report 2003 >
Browsing UA Campus Repository
Browsing "Cotton Report 2003" by Submit Date
Showing results 1 to 20 of 27
| Submit date | Title | Author(s) | 19-Dec-2011 | Effects of Reduced Tillage and Crop Residues on Cotton Weed Control, Growth, and Yield | Adu-Tutu, K. O.; McCloskey, W. B.; Husman, S. H.; Clay, P.; Ottman, M.; Martin, E. C. |
19-Dec-2011 | Susceptibility of Arizona Pink Bollworm to Cry1Ac Following Six Years of Intensive Use of Transgenic Bt Cotton in Arizona | Denney, Timothy J.; Shriver, Laura; Sims, Maria A.; Holley, Danny; Carrière, Yves; Tabashnik, Bruce; Antilla, Larry; Whitlow, Mike |
19-Dec-2011 | Making Late Season Decisions to Terminate Insecticide Use Against Lygus | Ellsworth, Peter C.; Barkley, Virginia |
19-Dec-2011 | Cry1Ac Toxic Protein in Overwintered Volunteer and Annual Seeded NUCOTN 33B7 (Bt) and Deltapine (DPL) 5415 Cottons: Efffects on Pink Bollworm (PBW) and Tobacco Budworm (TBW) Larval Mortalities | Henneberry, T. J.; Forlow Jech, L.; de la Torre, T.; Maurer, J. |
19-Dec-2011 | Cabbage Looper, Tobacco Budworm, and Beet Armyworm Larval Mortalities, Development and Foliage Consumption on Bt and Non-Bt Cottons | Henneberry, T. J.; Forlow Jech, L.; de la Torre, T. |
19-Dec-2011 | Reduced Tillage Effects on Irrigation Management in Cotton | Martin, E. C.; Adu-Tutu, K. O.; McCloskey, W. B.; Husman, S. H.; Clay, P.; Ottman, M. |
19-Dec-2011 | Effects of AuxiGro® WP and Fertilizers on Upland Cotton in the Palo Verde Valley, 2002 | Rethwisch, M. D.; Suffle, R.; Reay, M.; Murphey, R. |
19-Dec-2011 | Effects of Foliar Fertilizers Containing Calcium on Early June Planted Cotton in the Palo Verde Valley, 2000 | Rethwisch, M. D.; Duran, E.; Seiler, J.; Nelson, J.; Hayden, P. |
19-Dec-2011 | Phosphorus Fertility Evaluation in Graham County | Norton, E. R.; Clark, L. J. |
19-Dec-2011 | Residual Soil Nitrogen Evaluations in Irrigated Desert Soils, 2002 | Silvertooth, J. C.; Galadima, A.; Norton, E. R. |
16-Dec-2011 | Pima Cotton Regional Variety Trial, Safford Agricultural Center, 2002 | Clark, L. J.; Carpenger, E. W.; Norton, E. R. |
16-Dec-2011 | Acala/Upland Cotton Variety Trial, Safford Agricultural Center, 2002 | Clark, L. J.; Carpenter, E. W.; Norton, E. R. |
16-Dec-2011 | Short Staple Variety Trial in Virden, NM, 2002 | Clark, L. J.; Norton, E. R. |
16-Dec-2011 | Short Staple Variety Trial in Cochise County, 2002 | Clark, L. J.; Norton, E. R. |
16-Dec-2011 | 2002 Upland Cotton Variety Evaluation in Graham County | Norton, E. R.; Clark, L. J. |
16-Dec-2011 | Arizona Upland Cotton Variety Testing Program, 2002 | Husman, S.; Norton, R.; Norton, E.; Clay, P.; Clark, L.; Zerkoune, M.; White, K. |
16-Dec-2011 | 2002 Low Desert Upland Cotton Advanced Strains Testing Program | Husman, S.; White, K. |
16-Dec-2011 | Effects of Messenger® Treatments on Upland Cotton in the Palo Verde Valley, 2001 | Rethwisch, M. D.; Sufflé, R.; Murphey, R.; Griffin, B. J.; Bradley, A. |
16-Dec-2011 | Evaluation of Crop Management Effects on Fiber Micronaire, 2000-2002 | Silvertooth, J. C.; Galadima, A.; Tronstad, R. |
16-Dec-2011 | Late Season Crop Management Effects on Fiber Micronaire | Silvertooth, J. C.; Galadima, A. |
Showing results 1 to 20 of 27
|