| Title: | Core-mantle interactions resulting from sudden changes in the Earth's moment of inertia. |
| Author: | Pearce, Steven James. |
| Issue Date: | 1995 |
| Publisher: | The University of Arizona. |
| Rights: | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. |
| Abstract: | The effect of sudden changes in the Earth's moment of inertia on the hydromagnetic state of the core is studied. Rapid changes in georotation, due to ice age transgression and regression, are described as varying boundary conditions in an axisymmetric Earth model containing both viscous and electromagnetic coupling. The deterministic equations describing the limit of rapid rotation are employed in conjunction with restricted 2-D predictive magneto-fluid equations. A kinematic description is devised for both buoyancy driven mass motions and the regeneration of the poloidal magnetic field. A pseudo-spectral method is used to solve the incompressible magneto-fluid equations. The variables are collocated in radius using Chebyshev polynomials and the pseudospectral evaluations in colatitude are done using associated Legendre polynomials. Time dependence and magnetic diffusion are controlled by a modified second order semi-implicit Runge Kutta scheme. Deterministic steady state solutions were found in full agreement with Hollerbach and Jones (1993a,b; 1995). Steady state boundary layers, arising from differential motion of the outer core boundaries, were found to induce significant departures for both α²- and αω-dynamo steady state configurations. The hydromagnetic communication time of the core, determined the predictive magneto-fluid equations, is found to be consistent with the deterministic calculations. 'Within the context of this model, it is concluded that a causal connection is plausible between geomagnetic transients and significant changes in the Earth's moment of inertia. |
| Type: | text Dissertation-Reproduction (electronic) |
| Degree Name: | Ph.D. |
| Degree Level: | doctoral |
| Degree Program: | Planetary Sciences Graduate College |
| Degree Grantor: | University of Arizona |
| Committee Chair: | Levy, Eugene H. |
| Appears in Collections: | Dissertations
|
| Files in This Item: |
| File |
Description |
Size |
Format |
View/Open |
| azu_td_9603715_sip1_m.pdf | azu_td_9603715_sip1_m.pdf | 5542Kb | Adobe PDF |  View/Open |
|
All Items in UA Campus Repository are protected by copyright, with all rights reserved, unless otherwise indicated.