|
The University of Arizona Campus Repository >
College of Agriculture and Life Sciences (CALS) Publications >
Production Reports >
Forage & Grain Reports >
Forage & Grain Report 1987 >
Browsing UA Campus Repository
Browsing "Forage & Grain Report 1987" by Submit Date
Showing results 1 to 20 of 49
| Submit date | Title | Author(s) | 23-Jan-2012 | Water Stress Indices for Research and Irrigation Scheduling in Pearl Millet | Teowolde, Haile; Voigt, Robert L.; Osman, Mahamoud; Dobrenz, Albert K. |
19-Jan-2012 | Dryland Catchment Test Planted to Hybrid Sorghum and Pearl Millet in Avra Valley Near Three Points, 1986 | Thacker, Gary; Voigt, Robert; Schmalzel, Carl; Ottman, Mike |
19-Jan-2012 | Stomatal Response to Water Stress in Two Pearl Millet Genotypes | Osman, Mohamoud; Dobrenz, Albert; Tewolde, Haile; Voigt, Robert |
19-Jan-2012 | Double-Crop Grain Sorghum Variety Trial, Graham County, 1986 | Clark, Lee; Cluff, Ronald |
19-Jan-2012 | Grain Sorghum Variety Trial in Greenlee County, 1986 | Clark, Lee; DeRose, Edith |
19-Jan-2012 | Summary of Commercial Hybrid Grain Sorghum Yield Tests at Marana, 1983-85 | Ottman, Mike; Voigt, Robert; Schmalzel, Carl |
19-Jan-2012 | Late Corn Variety Trial in Greenlee County, 1986 | Clark, Lee; DeRose, Edith |
19-Jan-2012 | Corn Variety Trial in Greenlee County, 1986 | Clark, Lee; DeRose, Edith |
19-Jan-2012 | Corn Variety Trial in Bonita, Graham County, 1986 | Clark, Lee; Cluff, Ronald |
19-Jan-2012 | Winter Wheat Variety Trial in Cochise County, 1987 | Clark, Lee |
19-Jan-2012 | Durum Wheat Variety Trials in Cochise, Graham and Greenlee Counties, 1987 | Clark, Lee; Schwennesen, Eric; Cluff, Ronald; DeRosa, Edith |
19-Jan-2012 | Wheat and Barley Variety Test at the Bruce Church Range, Poston, 1987 | Winans, Sherwood; Ottman, Mike |
19-Jan-2012 | Wheat Variety Demonstration in Roll, 1987 | Tickes, Barry; Ottman, Mike |
19-Jan-2012 | Small Grain Variety Comparisons at the Yuma Agricultural Center in 1987 | Thompson, Rex; Sheedy, Michael |
19-Jan-2012 | Small Grain Comparisons at the Maricopa Agricultural Center in 1987 | Thompson, Rex; Sheedy, Michael |
19-Jan-2012 | Wheat Germplasm Releases by the Agricultural Experiment Station in 1987 | Thompson, Rex |
19-Jan-2012 | Gypsum Application on Wheat at Coolidge, 1987 | Ottman, Mike; Stroehlein, Jack; Christian, Tom |
19-Jan-2012 | Yield and Water Use of Wheat as Influenced by Early Irrigation at Maricopa, 1987 | Ottman, Mike; Brown, Paul; Harper, John |
19-Jan-2012 | Effects of N and P Applications on Wheat Stem Nitrate and Phosphate Levels, and Grain Production in Graham County | Knowles, Tim; Doerge, Thomas; Ottman, Mike; Clark, Lee |
19-Jan-2012 | Standardization of the Wheat Stem Tissue NO₃-N Procedure | Knowles, Tim; Doerge, Thomas; Ottman, Mike |
Showing results 1 to 20 of 49
|